S & H  Rates Chart
For:  Poetry & Prose
E's
CORNER
Download  Rates Chart
Items     Cost    S&H    Total
1   @   $0.99  +  0  =  $ 0.99
2   @   $0.99  +  0  =  $ 1.98
3   @   $0.99  +  0  =  $ 2.97
4   @   $0.99  +  0  =  $ 3.96
5   @   $0.99  +  0  =  $ 4.95
6   @   $0.99  +  0  =  $ 5.94
7   @   $0.99  +  0  =  $ 6.93
8   @   $0.99  +  0  =  $ 7.92
9   @   $0.99  +  0  =  $ 8.91  
10 @   $0.99  +  0  =  $ 9.90
                            U.S.MAIL  Rates Chart
Items    Cost    Sub.Tot.     S&H        Total
1   @  $1.49  =  $ 1.49  +  $1.00  =  $ 2.49
2   @  $1.49  =  $ 2.98  +  $1.00  =  $ 3.98
3   @  $1.49  =  $ 4.47  +  $1.00  =  $ 5.47
4   @  $1.49  =  $ 5.96  +  $1.00  =  $ 6.96
5   @  $1.49  =  $ 7.45  +  $1.00  =  $ 8.45
6   @  $1.49  =  $ 8.94  +  $1.10  =  $10.04
7   @  $1.49  =  $10.43 +  $1.20  =  $11.63
8   @  $1.49  =  $11.92 +  $1.30  =  $13.22
9   @  $1.49  =  $13.41 +  $1.40  =  $14.81
10 @  $1.49  =  $14.90 +  $1.50  =  $16.40
       S & H = $1.00 for up to 5 items (1 thru 5)
Add:   $0.10 (ten cents) for each additional item (6 and Up)
                    * Rates subject to change. *

               Shipping & Handling incurs overhead.
                    We thank you for your business.